World Wide Web Access Statistics

Last updated: Wed, 30 Apr 2003 00:11:37 (GMT -0400)

Totals for Summary Period: Mar 31 2003 to Apr 30 2003

Requests Received During Summary Period           77484
Bytes Transmitted During Summary Period      1692834065
Average Requests Received Daily                    2499
Average Bytes Transmitted Daily                54607550

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.51  4.12     69669405     2722 | Mar 31 2003
 3.15  3.08     52059064     2438 | Apr  1 2003
 3.05  3.22     54535976     2364 | Apr  2 2003
 3.10  3.16     53442809     2403 | Apr  3 2003
 2.94  3.39     57466957     2276 | Apr  4 2003
 4.17  3.26     55264055     3230 | Apr  5 2003
 4.83  3.71     62830436     3746 | Apr  6 2003
 5.42  4.24     71697677     4201 | Apr  7 2003
 6.73  5.37     90825686     5218 | Apr  8 2003
 3.89  4.60     77798322     3018 | Apr  9 2003
 3.33  3.27     55392302     2581 | Apr 10 2003
 3.22  3.51     59427764     2497 | Apr 11 2003
 2.13  1.29     21806785     1651 | Apr 12 2003
 2.24  1.76     29759961     1733 | Apr 13 2003
 3.32  3.37     57014365     2576 | Apr 14 2003
 3.88  3.99     67538214     3006 | Apr 15 2003
 3.20  3.73     63179436     2483 | Apr 16 2003
 2.57  2.46     41713303     1995 | Apr 17 2003
 2.04  1.68     28452239     1581 | Apr 18 2003
 2.41  1.94     32854359     1868 | Apr 19 2003
 2.05  1.67     28212032     1590 | Apr 20 2003
 2.65  4.55     77035834     2054 | Apr 21 2003
 3.12  4.99     84438293     2421 | Apr 22 2003
 2.99  3.24     54861058     2313 | Apr 23 2003
 4.07  5.09     86224753     3151 | Apr 24 2003
 2.96  2.18     36921169     2291 | Apr 25 2003
 2.83  1.83     30910894     2191 | Apr 26 2003
 3.08  3.43     58107015     2385 | Apr 27 2003
 4.21  3.61     61170123     3259 | Apr 28 2003
 2.86  4.23     71657078     2219 | Apr 29 2003
 0.03  0.03       566701       23 | Apr 30 2003

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.00  3.01     51022113     3099 |  00
 3.56  2.42     40882728     2755 |  01
 3.36  3.51     59356899     2600 |  02
 3.64  2.77     46896885     2824 |  03
 3.31  2.56     43388692     2566 |  04
 3.56  3.19     53981495     2757 |  05
 3.89  4.19     70968763     3011 |  06
 3.51  2.70     45709476     2718 |  07
 3.58  3.69     62472483     2777 |  08
 4.46  4.35     73638416     3455 |  09
 5.21  5.80     98256054     4039 |  10
 4.24  4.46     75487205     3286 |  11
 4.52  4.66     78937743     3505 |  12
 4.24  4.70     79546539     3283 |  13
 5.05  6.27    106080301     3913 |  14
 4.68  5.79     97965537     3630 |  15
 4.84  6.66    112791952     3751 |  16
 4.53  5.11     86488550     3508 |  17
 4.22  4.18     70769501     3266 |  18
 4.49  3.79     64165833     3477 |  19
 4.24  3.98     67422209     3288 |  20
 4.71  4.50     76161797     3646 |  21
 4.25  3.98     67415348     3292 |  22
 3.92  3.72     63027546     3038 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         1786        1 | 93    
 0.04  0.05       857184       29 | ae    United Arab Emirates
 0.03  0.07      1261642       24 | ar    Argentina
 0.13  0.29      4901715      102 | at    Austria
 0.52  1.31     22218904      404 | au    Australia
 0.00  0.03       532526        1 | aw    Aruba
 0.00  0.00        57352        1 | ba    Bosnia and Herzegovina
 0.46  1.18     19957269      357 | be    Belgium
 0.00  0.00        27803        1 | bg    Bulgaria
 0.21  0.38      6442269      162 | br    Brazil
 0.93  1.88     31846080      724 | ca    Canada
 0.25  0.45      7638836      193 | ch    Switzerland
 0.00  0.01       226021        3 | cl    Chile
 0.09  0.14      2310850       69 | cz    Czech Republic
 0.28  0.59      9904726      217 | de    Germany
 0.13  0.26      4470272      101 | dk    Denmark
 0.00  0.01       100131        1 | do    Dominican Republic
 0.02  0.01       194015       14 | ee    Estonia
 0.07  0.30      5116704       53 | es    Spain
 0.17  0.47      8015426      129 | fi    Finland
 0.62  0.85     14310801      477 | fr    France
 0.06  0.10      1773818       50 | gr    Greece
 0.01  0.01       109163        9 | gt    Guatemala
 0.01  0.01       133283        8 | hk    Hong Kong
 0.01  0.03       584276        5 | hr    Croatia (Hrvatska)
 0.07  0.12      1999317       58 | hu    Hungary
 0.01  0.01       221567        4 | id    Indonesia
 0.01  0.01       215905       11 | ie    Ireland
 0.01  0.02       265011       10 | il    Israel
 0.01  0.01       185665        8 | in    India
 0.00  0.01       234610        2 | is    Iceland
 0.27  0.32      5437030      213 | it    Italy
 0.00  0.00         3805        1 | jm    Jamaica
 0.24  0.72     12191324      188 | jp    Japan
 0.00  0.00          200        1 | ke    Kenya
 0.01  0.00        62894        4 | kr    Korea (South)
 0.01  0.01       187951       10 | lt    Lithuania
 0.01  0.03       580939        8 | lu    Luxembourg
 0.00  0.00        37757        2 | mt    Malta
 0.10  0.37      6211455       80 | mx    Mexico
 0.00  0.00         5818        3 | my    Malaysia
 0.39  0.85     14378340      299 | nl    Netherlands
 0.07  0.10      1770085       53 | no    Norway
 0.00  0.00         3045        3 | np    Nepal
 0.15  0.21      3595917      116 | nz    New Zealand (Aotearoa)
 0.01  0.01       109200        5 | ph    Philippines
 0.13  0.37      6245287      100 | pl    Poland
 0.05  0.10      1673229       35 | pt    Portugal
 0.00  0.00         1019        1 | qa    Qatar
 0.05  0.06      1017738       36 | ro    Romania
 0.01  0.02       265058        7 | ru    Russian Federation
 0.00  0.00        83023        1 | rw    Rwanda
 0.01  0.01       229015       10 | sa    Saudi Arabia
 0.12  0.20      3461137       93 | se    Sweden
 0.10  0.24      4014166       80 | sg    Singapore
 0.01  0.01       184595        8 | si    Slovenia
 0.00  0.01       144050        3 | sk    Slovak Republic
 0.01  0.01       166740        8 | th    Thailand
 0.02  0.09      1440270       16 | tr    Turkey
 0.00  0.00        16997        2 | tt    Trinidad and Tobago
 0.10  0.09      1530116       74 | tw    Taiwan
 0.02  0.03       504773       12 | ua    Ukraine
 0.79  2.25     38086323      613 | uk    United Kingdom
 0.54  1.02     17282781      416 | us    United States
 0.00  0.00        47959        2 | uy    Uruguay
 0.01  0.01       156068        6 | ve    Venezuela
 0.00  0.01        94412        2 | yu    Yugoslavia
 0.07  0.10      1736136       51 | za    South Africa
 0.00  0.01       112168        2 | zw    Zimbabwe
 0.00  0.01        98133        1 | 147   
38.01 32.97    558054451    29455 | com   Commercial
26.72  7.49    126846303    20701 | edu   Educational
 0.09  0.21      3622331       69 | gov   Government
 0.00  0.01        87652        1 | int   International
 0.37  1.22     20604156      289 | mil   US Military
16.62 22.73    384717915    12881 | net   Network
 0.27  0.36      6112186      209 | org   Non-Profit Organization
10.44 19.11    323507191     8086 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.01        98133        1 | 147
 0.00  0.00         1786        1 | 93
10.44 19.11    323507191     8086 | Unresolved
 0.00  0.00          734        1 | ae.net.alshamil
 0.04  0.05       856450       28 | ae.net.emirates
 0.01  0.01       144279        4 | ar.com.fibertel
 0.01  0.00         3842        4 | ar.com.ifxnw.16.80.200
 0.00  0.00         5797        1 | ar.com.netizen
 0.00  0.00        61450        1 | ar.edu.unlp.info
 0.00  0.01        98312        2 | ar.net.arnet
 0.00  0.01       166046        2 | ar.net.impsat
 0.01  0.03       494821        6 | ar.net.intermedia
 0.00  0.01       187144        3 | ar.net.prima
 0.00  0.01        99951        1 | ar.net.telecom.200-82-61
 0.00  0.00          440        1 | at.ac.sbg.ger
 0.00  0.01        91596        3 | at.ac.tuwien.kom
 0.02  0.04       684274       17 | at.ais
 0.03  0.06      1033193       20 | at.chello
 0.00  0.04       699365        1 | at.inode.adsl-dynamic
 0.00  0.01        98306        1 | at.lannacher
 0.00  0.00          200        1 | at.mii
 0.00  0.01        89155        1 | at.surfer.vie.12.205
 0.02  0.04       735890       15 | at.surfer.vie.12.5
 0.02  0.02       378051       14 | at.surfer.vie.14.11
 0.00  0.00        10072        1 | at.surfer.vie.14.5
 0.00  0.00         7408        1 | at.surfer.vie.15.5
 0.00  0.00        80882        1 | at.telekom.highway
 0.02  0.05       828841       17 | at.telekom.highway.adsl
 0.00  0.00        37769        2 | at.telekom.highway.dipool
 0.00  0.00        38021        2 | at.teleweb.tuwien.11.22
 0.00  0.01        87652        1 | at.teleweb.tuwien.14
 0.00  0.00          600        3 | at.teleweb.univie.11.116
 0.01  0.01       151185        7 | au.com.alphalink
 0.00  0.00         9501        1 | au.com.btal
 0.01  0.00        40747        7 | au.com.comindico.acc02-dryb-mel.203.194.50
 0.00  0.00        81027        1 | au.com.comindico.acc52-dryb-mel.203.221.83
 0.00  0.00         3440        2 | au.com.dft.mlbrne
 0.00  0.00        16602        3 | au.com.idx
 0.01  0.01       109200        5 | au.com.ihugultra.static
 0.01  0.01       174113       10 | au.com.optusnet.dialup
 0.18  0.60     10138301      138 | au.com.optusnet.wc
 0.00  0.00          440        1 | au.com.ozemail.dsl.nsw.cust4
 0.03  0.05       763923       23 | au.com.tpgi
 0.00  0.00         3975        2 | au.edu.adelaide.services
 0.00  0.01       121529        3 | au.edu.anu
 0.00  0.00         6711        1 | au.edu.newcastle
 0.04  0.08      1366832       34 | au.edu.qld
 0.01  0.01       247726        8 | au.edu.qut
 0.00  0.01       101743        1 | au.edu.sa.kingsbaptist
 0.02  0.14      2373788       16 | au.edu.swin.cc
 0.01  0.04       750509        9 | au.edu.unimelb.its
 0.00  0.00        28857        2 | au.edu.unimelb.ph
 0.00  0.01       192836        2 | au.edu.unisa.city
 0.00  0.01        85532        2 | au.edu.usq
 0.00  0.00         1025        1 | au.edu.usyd.ucc
 0.00  0.00         2467        1 | au.edu.uwa
 0.00  0.00         7389        1 | au.gov.centrelink
 0.00  0.00        15497        3 | au.gov.tas.nt
 0.00  0.00         1305        1 | au.gov.vic.vact
 0.00  0.00        12685        2 | au.net.adnap
 0.00  0.01        96631        3 | au.net.bigpond.nsw
 0.00  0.00         7334        1 | au.net.bigpond.qld
 0.02  0.04       740372       15 | au.net.bigpond.vic
 0.01  0.00        44645        5 | au.net.conceptual
 0.01  0.00        16751        7 | au.net.ecn
 0.00  0.00         6730        1 | au.net.eon
 0.00  0.00          200        1 | au.net.hypermax
 0.01  0.02       276149        8 | au.net.iinet.nv
 0.00  0.00         6441        1 | au.net.iprimus.brs.001.c
 0.01  0.01       149570        5 | au.net.iprimus.brs.003.c
 0.01  0.01       135951        4 | au.net.iprimus.brs.brs0106
 0.00  0.01        88997        2 | au.net.iprimus.mel
 0.00  0.00        79635        1 | au.net.iprimus.mel.002.a
 0.00  0.02       296807        1 | au.net.iprimus.pth.002.b
 0.01  0.00        37334        6 | au.net.iprimus.syd.007.d
 0.00  0.00         6730        1 | au.net.iprimus.syd.dsl.034
 0.01  0.01       153721        6 | au.net.netspace
 0.03  0.17      2830304       21 | au.net.on.internode
 0.00  0.00         7389        1 | au.net.pacific.bne
 0.00  0.00        16757        2 | au.net.pacific.syd
 0.00  0.00         6711        1 | au.net.schools.qld
 0.00  0.00         5168        1 | au.net.schools.sa
 0.03  0.02       294203       20 | au.net.tmns.prem
 0.00  0.01        92757        1 | au.net.vianet
 0.00  0.00        12732        2 | au.org.watri
 0.00  0.03       532526        1 | aw.setarnet
 0.00  0.00        57352        1 | ba.team
 0.00  0.00         6948        1 | be.ac.kuleuven
 0.00  0.04       703895        3 | be.ac.rug
 0.00  0.00         1986        2 | be.b-rail
 0.01  0.02       281675        6 | be.belgacom.dna
 0.00  0.00         1490        2 | be.brutele.209.202.68
 0.04  0.19      3264533       33 | be.brutele.220.235.68
 0.07  0.05       871005       54 | be.fedman.health
 0.00  0.02       259813        3 | be.kpn
 0.00  0.00        17935        2 | be.pi.adsl
 0.00  0.00        22886        2 | be.skynet
 0.01  0.04       720618        8 | be.skynet.adsl.0-201-80
 0.00  0.00         4017        1 | be.skynet.adsl.106-200-80
 0.00  0.01        92262        1 | be.skynet.adsl.142-200-80
 0.01  0.02       362247        9 | be.skynet.adsl.149-200-80
 0.00  0.00        10501        2 | be.skynet.adsl.155-201-80
 0.01  0.02       259258       11 | be.skynet.adsl.164-136-217
 0.00  0.00         6441        1 | be.skynet.adsl.171-200-80
 0.03  0.03       431211       23 | be.skynet.adsl.175-136-217
 0.00  0.00         9527        1 | be.skynet.adsl.186-136-217
 0.00  0.00          200        1 | be.skynet.adsl.194-200-80
 0.00  0.00         4978        1 | be.skynet.adsl.195-200-80
 0.00  0.00         6730        1 | be.skynet.adsl.203-201-80
 0.01  0.05       793320        9 | be.skynet.adsl.208-136-217
 0.00  0.00         6441        1 | be.skynet.adsl.31-200-80
 0.00  0.04       602269        1 | be.skynet.adsl.35-136-217
 0.00  0.03       471250        1 | be.skynet.adsl.6-200-80
 0.01  0.00        68915        5 | be.skynet.adsl.78-136-217
 0.00  0.00         6730        1 | be.skynet.adsl.80-200-80
 0.02  0.03       558875       12 | be.teledisnet
 0.20  0.60     10088587      157 | be.telenet-ops
 0.00  0.00        20526        1 | be.versadsl.dsl
 0.00  0.00          200        1 | be.wanadoo
 0.00  0.00        27803        1 | bg.btc-net
 0.09  0.08      1326564       73 | br.com.atribunainternet
 0.02  0.02       308883       13 | br.com.bowneglobal
 0.00  0.00        83175        1 | br.com.ctbctelecom
 0.01  0.00        27894        5 | br.com.dialuol.brt
 0.00  0.01        88996        1 | br.com.hotlink
 0.00  0.00        44521        1 | br.com.iconet.dsl
 0.00  0.00        37769        2 | br.com.ig.arpa.in-addr.200.190.13
 0.00  0.02       340114        1 | br.com.ig.arpa.in-addr.200.226.200
 0.00  0.00          973        1 | br.com.impsat
 0.00  0.00          779        1 | br.com.speeduol.internetturboadsl
 0.01  0.02       300052        6 | br.com.speedyterra
 0.02  0.09      1588099       14 | br.com.terra.p001
 0.00  0.00          958        1 | br.com.urbi
 0.02  0.07      1233765       13 | br.com.veloxzone.user
 0.00  0.01        87652        1 | br.net.brasiltelecom.dsl.bsace7014
 0.00  0.00          400        2 | br.net.brasiltelecom.dsl.bsace704
 0.03  0.06       942764       24 | br.net.telesp.dsl
 0.00  0.00        28911        2 | br.unicamp.ic.lab
 0.00  0.00         8659        1 | ca.ab.augustana
 0.00  0.01        98306        1 | ca.ab.edmonton
 0.00  0.01       151606        1 | ca.agr
 0.00  0.01        89155        1 | ca.avs
 0.01  0.01       109212        5 | ca.bc.cariboo
 0.01  0.01       204627        5 | ca.bc.fraser-academy
 0.11  0.24      3996996       82 | ca.bc.gov.net
 0.03  0.07      1190146       27 | ca.bc.langara
 0.00  0.00         9351        2 | ca.bctel
 0.00  0.00          746        1 | ca.ccc
 0.00  0.01       161868        2 | ca.cgocable.dr
 0.00  0.00         1003        1 | ca.communitynet
 0.00  0.00        16445        1 | ca.concordia.cs
 0.00  0.00         2193        1 | ca.dnd.gpnet
 0.07  0.09      1575387       54 | ca.eastlink
 0.00  0.00        10501        2 | ca.eastlink.bri
 0.01  0.01       176484       10 | ca.eastlink.hfx
 0.00  0.00        83023        1 | ca.gc.hrdc-drhc
 0.00  0.00        44521        1 | ca.gc.pwgsc
 0.00  0.00         1626        1 | ca.grantthornton
 0.00  0.00         3271        1 | ca.imagewireless
 0.00  0.01       106226        1 | ca.kpmg
 0.00  0.00         3460        2 | ca.lombard
 0.00  0.01       164202        2 | ca.magma.d-ip
 0.07  0.05       870293       56 | ca.mun.med
 0.00  0.00         2205        1 | ca.nb.nbnet
 0.00  0.02       272042        2 | ca.netcom
 0.00  0.01        92096        1 | ca.northwestel.yt
 0.00  0.00         1626        1 | ca.ns.supercity
 0.00  0.01        94254        1 | ca.ody
 0.00  0.00         1962        1 | ca.on.edu.dsbn
 0.00  0.00        45361        2 | ca.on.edu.scdsb
 0.00  0.00        18154        2 | ca.on.toronto.tpl
 0.00  0.00         9554        3 | ca.pcirs
 0.00  0.00        79835        2 | ca.primus.tor
 0.01  0.00        14378        7 | ca.psi.as5800.ontario50
 0.00  0.01        93882        1 | ca.qc.cablevision
 0.02  0.04       670115       13 | ca.qc.csmv
 0.00  0.00         2046        2 | ca.qc.cvm
 0.00  0.00         1006        1 | ca.qc.laval.ville
 0.07  0.03       546369       58 | ca.qc.webnet
 0.00  0.01        99778        1 | ca.shell
 0.03  0.03       544967       21 | ca.sk.sasknet
 0.03  0.24      4082041       27 | ca.stclaircollege
 0.00  0.00         4814        1 | ca.storm
 0.17  0.25      4168391      132 | ca.sympatico
 0.00  0.00          200        1 | ca.sympatico.lino
 0.00  0.00        22007        3 | ca.sympatico.ns
 0.02  0.03       458862       19 | ca.sympatico.qc
 0.00  0.00        43811        2 | ca.sympatico.sk
 0.00  0.00         8685        1 | ca.ubc.cs
 0.00  0.00         8783        1 | ca.ubc.foodserv
 0.01  0.04       706514        6 | ca.ucc-net.ppp
 0.01  0.01       109212        5 | ca.umanitoba.lib
 0.00  0.00          856        2 | ca.uqam.info
 0.00  0.00         3262        1 | ca.uquebec.teluq
 0.00  0.00        27803        1 | ca.uregina.cs
 0.00  0.01        91808        1 | ca.uregina.educ
 0.00  0.01        90174        2 | ca.usask
 0.00  0.00        20470        1 | ca.utoronto.dialin
 0.00  0.00         1277        1 | ca.utoronto.library
 0.00  0.00          600        3 | ca.uwaterloo
 0.04  0.24      4141438       33 | ca.uwindsor.ucce4
 0.01  0.00        45569        9 | ca.vianet
 0.00  0.01       101923        1 | ca.videotron.mc.cap.253-203-24
 0.00  0.00         2935        2 | ca.videotron.mc.mtl.115-202-24
 0.05  0.08      1358754       36 | ca.videotron.mc.mtl.126-201-24
 0.01  0.03       590166        8 | ca.videotron.mc.mtl.15-130-66
 0.00  0.00         4541        1 | ca.videotron.mc.mtl.21-202-24
 0.00  0.00         8783        1 | ca.videotron.mc.mtl.212-202-24
 0.02  0.07      1247958       18 | ca.videotron.mc.mtl.23-201-24
 0.00  0.00         9527        1 | ca.videotron.mc.mtl.239-201-24
 0.00  0.00         2603        2 | ca.videotron.mc.mtl.243-202-24
 0.01  0.08      1371732       10 | ca.videotron.mc.mtl.243-203-24
 0.00  0.00          200        1 | ca.videotron.mc.mtl.250-203-24
 0.00  0.06       933712        1 | ca.videotron.mc.mtl.255-200-24
 0.00  0.01       251651        1 | ca.videotron.mc.mtl.58-202-24
 0.00  0.01        89155        1 | ca.videotron.mc.nowhere.36-131-66
 0.00  0.01       100131        1 | ca.videotron.mc.nowhere.58-131-66
 0.00  0.00         5017        1 | ca.videotron.mc.que.141-130-66
 0.00  0.00          200        1 | ca.videotron.mc.que.170-203-24
 0.00  0.00        54269        2 | ca.yorku.ccs
 0.00  0.00         7309        1 | ca.yvr
 0.01  0.06      1060936        9 | ch.adslplus
 0.00  0.01        94947        3 | ch.balcab.catv11
 0.00  0.01        93882        1 | ch.balcab.catv67
 0.00  0.00        44521        1 | ch.bluewin.dial.213.3.120
 0.00  0.00         6278        1 | ch.bluewin.dial.213.3.123
 0.01  0.03       425377        9 | ch.bluewin.dial.213.3.180
 0.01  0.01       238750        5 | ch.bluewin.dial.213.3.65
 0.06  0.17      2883359       44 | ch.bluewin.dial.62.202.110
 0.00  0.00         5017        1 | ch.bluewin.dial.62.202.76
 0.00  0.01        88996        1 | ch.cybernet
 0.00  0.00        30099        3 | ch.ecofin
 0.01  0.01       166230       10 | ch.epfl
 0.00  0.01       106226        1 | ch.ethz.ee
 0.01  0.01        86662       10 | ch.freesurf
 0.03  0.03       549034       27 | ch.green.adsl
 0.03  0.01       114661       20 | ch.hispeed
 0.00  0.02       272215        3 | ch.jumbo
 0.01  0.02       391358       10 | ch.securepop
 0.00  0.00         3101        3 | ch.tc-systems
 0.00  0.00          440        1 | ch.tiscali
 0.00  0.00         3459        2 | ch.unizh.geo
 0.04  0.06       973288       28 | ch.unog
 0.00  0.01        89155        1 | cl.globalcom
 0.00  0.01       136866        2 | cl.tie.cust.adsl
 0.00  0.01        99778        1 | com.1starnet
 0.00  0.00         8439        2 | com.3com.mw.corp
 0.00  0.00         6730        1 | com.800ceoread
 0.00  0.00         1011        1 | com.abacom
 0.00  0.07      1114250        3 | com.acml
 0.00  0.00         2695        1 | com.actstesting
 0.00  0.00          200        1 | com.adment
 0.00  0.00         7408        1 | com.adp.es
 0.00  0.00          962        1 | com.adtranz
 0.00  0.00        10336        3 | com.aep
 0.00  0.01       107188        2 | com.agere
 0.00  0.01        98133        1 | com.aholdusa
 0.00  0.00        32925        3 | com.aig
 0.01  0.01       110545       11 | com.alcatel
 1.28  0.94     15872551      990 | com.alexa
 0.00  0.00         5574        2 | com.altrionet
 0.10  0.72     12213193       79 | com.amat.mis
 0.00  0.00        82571        2 | com.amd
 0.00  0.00          950        1 | com.amp
 0.00  0.00        14778        2 | com.amphi
 0.00  0.01        98133        1 | com.anz
 0.21  0.30      4994587      163 | com.aol.ipt
 1.72  2.60     44047101     1329 | com.aol.proxy
 0.00  0.00        15845        2 | com.aol.wan
 0.00  0.01        95895        2 | com.aon
 0.02  0.01       115569       13 | com.arinc
 0.00  0.01       184604        3 | com.arterhadden
 0.00  0.08      1342900        1 | com.ashland
 1.01  1.47     24832809      785 | com.attbi.client
 0.01  0.09      1602494        9 | com.attbi.client2.atl
 0.04  0.13      2127045       28 | com.attbi.client2.mn
 0.12  0.40      6824081       93 | com.attbi.client2.ne
 0.01  0.03       502532        4 | com.attbi.client2.se
 0.10  0.06      1069057       77 | com.attbi.client2.va
 0.01  0.04       626792       10 | com.attbi.client2.we
 0.00  0.00         3101        2 | com.authentica
 5.02  2.47     41729410     3891 | com.av.sv
 0.00  0.00        27749        1 | com.awii
 0.00  0.01        90567        1 | com.baesystems.na
 0.00  0.01        94084        1 | com.ball
 0.01  0.01       102388        6 | com.bankofamerica
 0.00  0.00         7680        1 | com.bankone
 0.00  0.01       172096        1 | com.barbourville
 0.00  0.01        98133        1 | com.barra
 0.00  0.01       181160        2 | com.basscomputers
 0.00  0.00         3138        2 | com.bea
 0.01  0.01       191996        5 | com.beaufortco
 0.00  0.01       229422        1 | com.bench
 0.00  0.03       495250        1 | com.bendcable
 0.00  0.00        16445        1 | com.berenschot
 0.01  0.02       296229       10 | com.bigpipeinc
 0.01  0.00        36215        4 | com.biogen
 0.00  0.00        10046        1 | com.bkb
 0.00  0.00          428        1 | com.blastradius
 0.00  0.00         6141        1 | com.bloomberg
 0.00  0.06      1042686        3 | com.bls.aic
 0.00  0.01       196612        2 | com.bluecrossca
 0.00  0.00        16445        1 | com.bmwgroup
 0.01  0.01       192476        8 | com.boeing
 0.01  0.01       184318        9 | com.bonhamisd
 0.00  0.00         4760        1 | com.bs-fs
 0.01  0.02       320362        7 | com.btcentralplus.range81-152
 0.00  0.00        81027        1 | com.btopenworld
 0.14  0.27      4645545      109 | com.btopenworld.in-addr
 0.00  0.00         1921        1 | com.buckeye-express
 0.00  0.01       101923        1 | com.burntsand
 0.02  0.00        31104       15 | com.cablelynx.fcty-a3
 0.00  0.00        28287        2 | com.cablelynx.hspg-b4
 0.01  0.00        49854        5 | com.cablenet-va
 0.00  0.01       182464        3 | com.cablespeed.sea2
 0.00  0.00         8659        1 | com.cae
 0.00  0.00         1217        1 | com.cami
 0.00  0.00         1039        1 | com.capitalone
 0.01  0.00         6688        4 | com.carealliance
 0.00  0.01        98306        1 | com.cat.corp
 0.00  0.00         1774        1 | com.cchono
 0.00  0.00         5055        2 | com.cdacindia
 0.00  0.00         2015        2 | com.cerfnet.dsl.atl
 0.00  0.01        89031        1 | com.charter
 0.00  0.00         3271        1 | com.charter-stl.161.214.207
 0.00  0.00         5465        1 | com.charter-stl.163.86.171.24
 0.00  0.00          200        1 | com.charter-stl.179.25.107.mo24
 0.00  0.00          440        1 | com.charter-stl.18.215.207
 0.00  0.01        92782        2 | com.charter-stl.244.73.217
 0.01  0.01       137251        6 | com.charter-stl.46.127.107.mo24
 0.00  0.03       434368        1 | com.charter-stl.49.232.207
 0.00  0.01        90727        2 | com.charter.ct.newm2
 0.01  0.01       164438       10 | com.charter.ct.newt1
 0.03  0.03       570752       25 | com.charter.ma
 0.00  0.01        91119        3 | com.charter.mn.dul.114.17.158
 0.00  0.00          982        1 | com.charter.mn.dul.219.160.112
 0.00  0.00        36355        1 | com.charter.mn.rose.70.45.117
 0.00  0.00         5577        1 | com.charter.mn.stc.113.148.112
 0.03  0.04       676031       27 | com.charter.mn.stc.9.132.112
 0.00  0.00        41682        3 | com.charter.mo.wrbg.ubr1
 0.00  0.00         5134        1 | com.charter.nc.ashe
 0.02  0.02       321790       16 | com.charter.nc.hkry
 0.01  0.00        60113        5 | com.charter.or.astra
 0.01  0.00        14823        4 | com.charter.sc.spart
 0.00  0.00        10336        3 | com.charter.tx.ftwrth.dcnvl.ts46v-18.62.204.169
 0.00  0.00         1398        2 | com.charter.tx.ftwrth.otn-a2.ts46v-04.62.114.169
 0.00  0.00        20470        1 | com.charter.tx.ftwrth.otn-h2.ts46v-16.133.186.169
 0.01  0.01       129613        6 | com.charter.wa.porch
 0.00  0.00         2337        1 | com.charter.wa.wlawla
 0.01  0.03       434264        7 | com.charter.wi.euc.102.248.188
 0.00  0.00        10336        3 | com.charter.wi.fdl.190.180.112
 0.07  0.18      3066390       54 | com.charter.wi.fdl.61.32.190
 0.00  0.00        16445        1 | com.charter.wi.jvl
 0.06  0.12      1963162       44 | com.charter.wi.mad
 0.00  0.00        53254        1 | com.charter.wi.ona.75.49.115
 0.01  0.01       206734        6 | com.charter.wi.shb.145.43.196
 0.00  0.00         1496        1 | com.charter.wi.spt.248.233.197
 0.00  0.01        89857        3 | com.charter.wi.spt.38.0.190
 0.00  0.00        57352        1 | com.charter.wi.stp.36.2.115
 0.00  0.00         3271        1 | com.choicenet1
 0.00  0.01        90708        2 | com.chubbinstitute
 0.01  0.06       950066        4 | com.cigna.user
 0.23  0.47      7906518      176 | com.cisco
 0.00  0.00         1626        1 | com.clubcorp
 0.00  0.00          440        1 | com.cmslaser
 0.00  0.01       106413        1 | com.cna
 0.00  0.01       100131        1 | com.coburnoptical
 0.00  0.00         7334        1 | com.coltinternet.isma
 0.00  0.00        16405        1 | com.communications-laboratories
 0.00  0.00          458        1 | com.comodogroup
 0.00  0.01       210066        2 | com.companygw
 0.00  0.00         6422        1 | com.compaq.zdem
 0.20  0.95     16078374      154 | com.compaq.zma
 0.00  0.00         7465        1 | com.concord
 0.00  0.01        98306        1 | com.convergys
 0.00  0.00         2171        1 | com.coopershearerlaw
 0.01  0.01        91623        6 | com.corelab
 0.00  0.01        92703        1 | com.corning
 0.00  0.04       676207        1 | com.costco
 0.06  0.05       861300       43 | com.cox-internet
 0.00  0.00         2098        1 | com.coxinc
 0.00  0.00        41999        2 | com.cpinternet
 0.00  0.01        89155        1 | com.cryobank
 0.00  0.00         6441        1 | com.cummins
 0.00  0.00         1580        1 | com.cuteandsingle
 0.00  0.00        77842        1 | com.cybermesa
 0.01  0.02       300859        6 | com.cynuspub
 0.00  0.00         9527        1 | com.cyphersystems
 0.01  0.01       121187        5 | com.dainrauscher
 0.01  0.00         8227        4 | com.dccnet.dlt
 0.00  0.01       101743        1 | com.deere.dpn
 0.01  0.01       229028       11 | com.dejazzd
 0.00  0.01        88138        2 | com.dell.amer.aus
 0.00  0.00         2519        2 | com.dellhost.150.205
 0.00  0.01        98306        1 | com.delphiauto
