World Wide Web Access Statistics

Last updated: Tue, 31 Dec 2002 00:11:11 (GMT -0500)

Totals for Summary Period: Nov 30 2002 to Dec 31 2002

Requests Received During Summary Period           57840
Bytes Transmitted During Summary Period      1418911064
Average Requests Received Daily                    1808
Average Bytes Transmitted Daily                44340971

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.25  1.64     23249485     1304 | Nov 30 2002
 1.49  1.09     15473895      864 | Dec  1 2002
 3.64  3.16     44790945     2104 | Dec  2 2002
 3.85  4.56     64738518     2228 | Dec  3 2002
 4.32  6.95     98600797     2497 | Dec  4 2002
 3.97  5.53     78508583     2294 | Dec  5 2002
 4.72  4.79     68010748     2731 | Dec  6 2002
 2.85  3.21     45540971     1648 | Dec  7 2002
 3.54  2.94     41677785     2046 | Dec  8 2002
 3.64  3.42     48551836     2105 | Dec  9 2002
 3.82  2.53     35890758     2208 | Dec 10 2002
 4.24  4.50     63862926     2455 | Dec 11 2002
 4.03  3.81     54040447     2332 | Dec 12 2002
 3.71  3.63     51549624     2147 | Dec 13 2002
 2.70  3.74     53048096     1560 | Dec 14 2002
 3.10  2.95     41917342     1792 | Dec 15 2002
 3.60  3.79     53766718     2084 | Dec 16 2002
 3.35  4.77     67687468     1937 | Dec 17 2002
 3.72  4.29     60867391     2153 | Dec 18 2002
 3.84  3.37     47888061     2220 | Dec 19 2002
 3.03  2.58     36648571     1754 | Dec 20 2002
 1.99  0.93     13136308     1151 | Dec 21 2002
 3.71  3.29     46653913     2147 | Dec 22 2002
 2.44  1.56     22105448     1413 | Dec 23 2002
 2.32  1.89     26834953     1340 | Dec 24 2002
 2.30  1.66     23590888     1331 | Dec 25 2002
 2.60  2.32     32898893     1501 | Dec 26 2002
 2.58  1.86     26357978     1491 | Dec 27 2002
 2.38  2.01     28456972     1378 | Dec 28 2002
 3.42  4.14     58711945     1978 | Dec 29 2002
 2.83  3.06     43439609     1634 | Dec 30 2002
 0.02  0.03       413192       13 | Dec 31 2002

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.04  2.81     39899261     2335 |  00
 3.34  2.56     36254331     1932 |  01
 3.28  2.61     37084258     1895 |  02
 3.25  1.90     26965937     1877 |  03
 3.38  2.12     30051936     1955 |  04
 4.16  2.84     40233248     2409 |  05
 3.58  2.17     30783760     2071 |  06
 3.20  2.61     36980022     1851 |  07
 4.43  4.18     59254550     2561 |  08
 4.60  6.96     98767517     2662 |  09
 4.69  6.23     88384735     2712 |  10
 4.62  4.64     65907667     2674 |  11
 4.48  6.02     85350432     2592 |  12
 4.98  6.88     97589742     2882 |  13
 5.07  5.07     71876125     2933 |  14
 4.74  3.98     56403264     2743 |  15
 5.63  4.54     64370275     3254 |  16
 4.30  6.66     94509396     2486 |  17
 4.03  4.82     68347093     2329 |  18
 4.28  4.51     64055564     2473 |  19
 3.95  3.76     53413547     2282 |  20
 4.23  5.11     72552433     2446 |  21
 4.01  3.67     52020164     2320 |  22
 3.74  3.37     47855807     2166 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00          400        2 | 79    
 0.02  0.03       484992       11 | ar    Argentina
 0.17  0.17      2443550       99 | at    Austria
 0.43  1.54     21841956      246 | au    Australia
 0.22  0.81     11422713      130 | be    Belgium
 0.00  0.00         5278        1 | bg    Bulgaria
 0.11  0.29      4141267       62 | br    Brazil
 0.98  2.22     31557139      565 | ca    Canada
 0.18  0.21      3031187      106 | ch    Switzerland
 0.01  0.04       580888        5 | cl    Chile
 0.01  0.00         8147        4 | cn    China
 0.00  0.01        87652        1 | cr    Costa Rica
 0.00  0.00         4245        2 | cy    Cyprus
 0.13  0.09      1327964       76 | cz    Czech Republic
 0.42  0.93     13197839      244 | de    Germany
 0.18  0.19      2725147      104 | dk    Denmark
 0.00  0.05       708440        2 | do    Dominican Republic
 0.00  0.01        93130        2 | ec    Ecuador
 0.01  0.01       140425        6 | ee    Estonia
 0.03  0.00        55162       17 | eg    Egypt
 0.16  0.35      4908315       95 | es    Spain
 0.35  0.54      7729011      205 | fi    Finland
 0.50  0.75     10594743      289 | fr    France
 0.07  0.12      1638906       41 | gr    Greece
 0.01  0.01       174948        6 | gt    Guatemala
 0.03  0.26      3746039       18 | hk    Hong Kong
 0.04  0.03       468393       24 | hr    Croatia (Hrvatska)
 0.07  0.12      1686429       38 | hu    Hungary
 0.04  0.01       188050       24 | id    Indonesia
 0.01  0.01        94863        3 | ie    Ireland
 0.04  0.08      1182584       22 | il    Israel
 0.21  0.24      3460262      123 | in    India
 0.07  0.13      1908273       40 | is    Iceland
 0.37  0.32      4477535      215 | it    Italy
 0.29  0.92     13124882      169 | jp    Japan
 0.02  0.07      1006517       10 | kr    Korea (South)
 0.13  0.10      1427760       75 | lt    Lithuania
 0.00  0.00         5797        1 | lu    Luxembourg
 0.04  0.05       686950       26 | mx    Mexico
 0.01  0.02       331366        5 | my    Malaysia
 0.41  0.77     10883436      240 | nl    Netherlands
 0.12  0.35      4917108       67 | no    Norway
 0.02  0.12      1728035       14 | nz    New Zealand (Aotearoa)
 0.01  0.01       133217        8 | pe    Peru
 0.03  0.07       954617       20 | ph    Philippines
 0.00  0.07      1039688        1 | pk    Pakistan
 0.16  0.22      3099748       93 | pl    Poland
 0.02  0.03       453665       10 | pt    Portugal
 0.01  0.00         5144        4 | py    Paraguay
 0.03  0.04       606486       19 | ro    Romania
 0.02  0.03       355854       14 | ru    Russian Federation
 0.08  0.41      5829761       44 | sa    Saudi Arabia
 0.17  0.22      3186165       99 | se    Sweden
 0.08  0.10      1467377       46 | sg    Singapore
 0.00  0.00          200        1 | si    Slovenia
 0.01  0.01        98108        5 | sk    Slovak Republic
 0.02  0.02       318432       14 | th    Thailand
 0.01  0.01       142308        4 | tr    Turkey
 0.03  0.00        56729       15 | tw    Taiwan
 0.00  0.01        91808        1 | ua    Ukraine
 0.95  1.81     25737534      549 | uk    United Kingdom
 0.70  0.95     13417363      404 | us    United States
 0.01  0.01        91233        3 | uy    Uruguay
 0.03  0.04       530884       17 | yu    Yugoslavia
 0.06  0.09      1330754       36 | za    South Africa
28.70 34.41    488244491    16600 | com   Commercial
33.00  4.24     60186589    19086 | edu   Educational
 0.35  0.64      9089054      201 | gov   Government
 0.00  0.00        36919        1 | int   International
 0.33  0.44      6212931      193 | mil   US Military
16.77 23.77    337270262     9701 | net   Network
 0.48  0.81     11534645      280 | org   Non-Profit Organization
 0.02  0.01        74434       12 | ecppp78 
11.97 19.53    277086941     6924 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00          400        2 | 79
11.97 19.53    277086941     6924 | Unresolved
 0.00  0.01        98746        1 | ar.com.ciudad
 0.00  0.01       174825        2 | ar.com.fibertel
 0.00  0.01       208942        1 | ar.com.movi
 0.00  0.00          400        2 | ar.com.prima.rev
 0.00  0.00          734        1 | ar.com.sinectis.mendoza
 0.01  0.00          600        3 | ar.com.smandes
 0.00  0.00          745        1 | ar.net.arnet
 0.00  0.00         2950        1 | at.ac.tuwien.cg
 0.01  0.00        64137        4 | at.ac.tuwien.prip
 0.02  0.05       649929       14 | at.chello
 0.00  0.01        98566        1 | at.hyposalzburg
 0.02  0.01       130956        9 | at.inode.leased-line
 0.00  0.00          200        1 | at.liwest
 0.02  0.03       374887       12 | at.salzburg-online
 0.03  0.00        48111       18 | at.siemens
 0.00  0.00        26852        2 | at.surfer.vie.11.1
 0.01  0.01       183950        6 | at.surfer.vie.14
 0.01  0.00          600        3 | at.surfeu.dialup
 0.00  0.01       127120        1 | at.telekom.highway
 0.01  0.00        40048        5 | at.telekom.highway.adsl
 0.01  0.01       191749        3 | at.telekom.highway.dipool
 0.01  0.03       399009        6 | at.teleweb.univie.15.2
 0.00  0.01        89155        1 | at.teleweb.wu-wien.11.10
 0.02  0.00        15331       12 | at.uta.net
 0.00  0.01        98746        1 | au.com
 0.00  0.00         3793        1 | au.com.choiceone
 0.00  0.00         7408        1 | au.com.comcen.angel
 0.00  0.01       184524        2 | au.com.comindico.acc01-nort-cbr.203.194.35
 0.00  0.01       187720        2 | au.com.comindico.acc03-kent-syd.203.194.6
 0.00  0.00        16445        1 | au.com.comindico.acc05-wick-bne.203.221.65
 0.01  0.02       309930        6 | au.com.connect
 0.00  0.00         1470        1 | au.com.dfilm
 0.00  0.01        89031        1 | au.com.ihug.mel
 0.01  0.01       143219        3 | au.com.jeack
 0.00  0.00         6274        1 | au.com.newsltd
 0.00  0.01        83175        1 | au.com.optusnet.dialup
 0.00  0.00         2561        1 | au.com.optusnet.vic.eburwd3
 0.07  0.36      5064510       41 | au.com.optusnet.wc
 0.00  0.00        70769        2 | au.com.ozemail
 0.00  0.00         2802        1 | au.com.pipeline
 0.00  0.00         4078        1 | au.com.racs
 0.00  0.01       157168        2 | au.com.southcom
 0.00  0.01        88872        1 | au.com.swiftel
 0.00  0.00         7389        1 | au.com.tpgi
 0.03  0.08      1072297       15 | au.edu.acl
 0.00  0.01        99951        1 | au.edu.adelaide.services
 0.00  0.00         6978        1 | au.edu.monash.its
 0.02  0.03       491960       10 | au.edu.mq.ocs
 0.02  0.04       525431       11 | au.edu.rmit.adc
 0.00  0.00         6239        1 | au.edu.usyd.ucc
 0.00  0.01        92262        1 | au.edu.uwa.dialup.general
 0.01  0.02       217497        8 | au.gov.wa.perthzoo
 0.00  0.00        45361        2 | au.net.ains
 0.07  0.31      4419177       40 | au.net.bigpond.nsw
 0.01  0.01        92835        4 | au.net.bigpond.qld
 0.01  0.01       102883        8 | au.net.bigpond.vic
 0.00  0.20      2897734        1 | au.net.bigpond.wa
 0.01  0.00        43149        7 | au.net.chariot.sa.gaw
 0.00  0.04       540658        2 | au.net.dav.syd.dc1-cache2
 0.00  0.00         2199        1 | au.net.dcsi
 0.00  0.00         1514        1 | au.net.ecn
 0.00  0.01        90541        1 | au.net.healthlinks
 0.00  0.00        13460        2 | au.net.hypermax
 0.01  0.16      2213413        3 | au.net.iinet.nv
 0.00  0.01        99951        1 | au.net.iprimus.mel
 0.00  0.00        27803        1 | au.net.iprimus.mel.002.c
 0.01  0.00        52943        3 | au.net.iprimus.mel.007.b
 0.00  0.00        31424        1 | au.net.iprimus.mel.010.d
 0.00  0.00         7415        1 | au.net.iprimus.pth.pth0504
 0.00  0.00         7290        1 | au.net.iprimus.syd
 0.00  0.01        89544        2 | au.net.iprimus.syd.001lg.a
 0.01  0.01        71989        3 | au.net.iprimus.syd.007.b
 0.00  0.01        85105        2 | au.net.iprimus.syd.dsl.024
 0.00  0.01        88996        1 | au.net.labyrinth
 0.00  0.00        16598        1 | au.net.netspace.act
 0.00  0.00          200        1 | au.net.netspace.melbourne
 0.02  0.04       544333        9 | au.net.pacific.syd
 0.04  0.07      1063192       21 | au.net.schools.qld2
 0.00  0.01        96575        1 | au.net.tip
 0.01  0.00        49854        5 | au.net.tmns.prem
 0.00  0.00         3321        1 | au.net.uq.stlucia
 0.01  0.03       471572        7 | be.ac.kulak
 0.01  0.00        31456        4 | be.ac.kuleuven
 0.00  0.01        94084        1 | be.brutele.131.238.68
 0.00  0.00        57405        2 | be.easynet.adsl
 0.00  0.01        90708        2 | be.easynet.perm
 0.00  0.01        88872        1 | be.euronet
 0.00  0.01       101743        1 | be.itg
 0.00  0.01       109338        2 | be.pi.adsl
 0.01  0.01       188712        4 | be.planetinternet.dialup
 0.01  0.00         5817        5 | be.skynet
 0.00  0.00         1011        1 | be.skynet.adsl-fix.197-78-194
 0.00  0.00        17815        1 | be.skynet.adsl-fix.252-136-217
 0.00  0.00         6730        1 | be.skynet.adsl.1-136-217
 0.00  0.03       426172        1 | be.skynet.adsl.130-136-217
 0.00  0.01        89155        1 | be.skynet.adsl.15-201-80
 0.00  0.01        96748        1 | be.skynet.adsl.153-200-80
 0.00  0.00         1018        1 | be.skynet.adsl.159-200-80
 0.00  0.01        79635        1 | be.skynet.adsl.167-201-80
 0.00  0.01       100131        1 | be.skynet.adsl.168-136-217
 0.00  0.02       221328        2 | be.skynet.adsl.177-136-217
 0.01  0.01        84909        3 | be.skynet.adsl.189-136-217
 0.00  0.00        17735        1 | be.skynet.adsl.198-200-80
 0.02  0.05       721592        9 | be.skynet.adsl.229-200-80
 0.00  0.00        28857        2 | be.skynet.adsl.233-136-217
 0.01  0.01       152938        5 | be.skynet.adsl.27-200-80
 0.00  0.01       100131        1 | be.skynet.adsl.35-136-217
 0.00  0.00          964        1 | be.skynet.adsl.42-136-217
 0.00  0.01        89155        1 | be.skynet.adsl.5-201-80
 0.01  0.00         5054        4 | be.skynet.adsl.52-136-217
 0.00  0.00         2541        2 | be.skynet.adsl.52-201-80
 0.00  0.00          200        1 | be.skynet.adsl.58-201-80
 0.01  0.00         5038        4 | be.skynet.adsl.7-136-217
 0.00  0.01        83175        1 | be.skynet.adsl.8-200-80
 0.00  0.00        37769        2 | be.skynet.adsl.92-136-217
 0.00  0.00        18024        2 | be.skynet.adsl.94-136-217
 0.01  0.01       135768        6 | be.skynet.adsl.97-200-80
 0.01  0.01        78735        4 | be.skynet.dialup.5-238-195
 0.00  0.00         1594        1 | be.skynet.powered-by.202-4-62
 0.00  0.01       101743        1 | be.spector
 0.06  0.52      7386262       36 | be.telenet-ops
 0.01  0.01        91079        3 | be.wanadoo
 0.00  0.00         5278        1 | bg.netplus.rousse
 0.00  0.00         5734        1 | br.com.acessonet
 0.00  0.00          684        1 | br.com.aeon
 0.00  0.01        93882        1 | br.com.ctbctelecom
 0.00  0.00          995        1 | br.com.directnet
 0.00  0.00          958        1 | br.com.insite
 0.00  0.00        16405        1 | br.com.rjnet
 0.00  0.01       160662        2 | br.com.speeduol.speedy
 0.00  0.00          992        1 | br.com.terra
 0.00  0.00          973        1 | br.com.urbi
 0.01  0.03       407758        4 | br.com.veloxzone.user
 0.00  0.01       101743        1 | br.gov.dner
 0.01  0.01       124046        7 | br.net.brasiltelecom.dsl.bsace7013
 0.00  0.02       249958        1 | br.net.telemar
 0.06  0.21      2942255       35 | br.net.telesp.dsl
 0.00  0.00         4627        1 | br.ufmg.dcc
 0.00  0.00        28911        2 | br.unicamp.ifi
 0.00  0.00          684        1 | br.unicamp.nepam
 0.00  0.00         7408        1 | ca.ab.calgary.gov
 0.01  0.01       165561        7 | ca.accesscomm.reverse
 0.10  0.21      2952162       58 | ca.bc.gov.net
 0.01  0.00        14340        4 | ca.bc.ola
 0.00  0.00        46065        2 | ca.bctel
 0.00  0.00         8744        1 | ca.blaze
 0.01  0.00         9735        3 | ca.ccc
 0.00  0.00         7408        1 | ca.cgocable.hy
 0.00  0.00        20794        1 | ca.cgocable.sh
 0.00  0.01        90567        1 | ca.cgocable.tr
 0.00  0.00        24568        1 | ca.communitynet
 0.00  0.00         2199        1 | ca.datacom
 0.01  0.01       107650        3 | ca.dnd.gpnet
 0.00  0.00         1241        1 | ca.eastlink
 0.00  0.00         4674        2 | ca.eastlink.hfx
 0.00  0.01        99958        1 | ca.elections
 0.01  0.02       237589        4 | ca.gc.nrcan
 0.00  0.00        52973        2 | ca.gc.nrcan.css
 0.00  0.01        88996        1 | ca.jovaco
 0.01  0.01       103353        5 | ca.look
 0.00  0.00         1207        1 | ca.mb.mts
 0.00  0.01        89595        2 | ca.mdi
 0.01  0.01       121632        7 | ca.nb.nbnet
 0.02  0.06       791572       10 | ca.netcom
 0.00  0.00         6730        1 | ca.nf.northatlantic
 0.01  0.01       191996        5 | ca.on.edu.nearnorth
 0.04  0.10      1433692       26 | ca.on.edu.ocdsb
 0.00  0.00        46330        1 | ca.on.edu.yrbe
 0.00  0.00         3678        2 | ca.on.fibrewired.netsweeper
 0.03  0.01       168818       19 | ca.on.sudbury.city
 0.01  0.01       109200        5 | ca.on.tdsb
 0.00  0.01       183154        2 | ca.primus.tor
 0.00  0.01        94822        2 | ca.qc.collegesherbrooke
 0.01  0.02       212933        5 | ca.qc.csmv
 0.01  0.01        91682        3 | ca.sentex.argon
 0.02  0.02       290307        9 | ca.sentex.xdsl-1mm
 0.02  0.05       733357       11 | ca.sk.sasknet
 0.20  0.48      6806590      113 | ca.sympatico
 0.00  0.04       628805        1 | ca.sympatico.lino
 0.00  0.00         4541        1 | ca.sympatico.nf
 0.02  0.02       346339        9 | ca.sympatico.ns
 0.13  0.36      5109161       77 | ca.sympatico.qc
 0.01  0.01       183515        6 | ca.sympatico.sk
 0.01  0.04       583563        6 | ca.ubc.math
 0.01  0.02       242457        5 | ca.ulaval.ift
 0.00  0.00         9082        2 | ca.umanitoba.cc
 0.00  0.12      1695883        1 | ca.uoguelph.agec
 0.00  0.00        28911        2 | ca.utoronto.waves
 0.01  0.01        97548        5 | ca.uwaterloo
 0.00  0.00          979        1 | ca.videotron.mc.hull.224-203-24
 0.00  0.00          400        2 | ca.videotron.mc.mtl.106-203-24
 0.00  0.00        16445        1 | ca.videotron.mc.mtl.107-200-24
 0.00  0.02       274546        1 | ca.videotron.mc.mtl.14-130-66
 0.00  0.00          200        1 | ca.videotron.mc.mtl.14-201-24
 0.04  0.20      2827418       23 | ca.videotron.mc.mtl.15-130-66
 0.00  0.00        37769        2 | ca.videotron.mc.mtl.231-201-24
 0.00  0.01        98746        1 | ca.videotron.mc.mtl.249-201-24
 0.01  0.01       136871        3 | ca.videotron.mc.mtl.39-201-24
 0.00  0.01        89031        1 | ca.videotron.mc.mtl.48-203-24
 0.01  0.01       147242        4 | ca.videotron.mc.mtl.68-201-24
 0.08  0.06       826155       46 | ca.videotron.mc.mtl.74-201-24
 0.00  0.01        79635        1 | ca.videotron.mc.mtl.81-202-24
 0.01  0.00        24042        6 | ca.videotron.mc.mtl.83-200-24
 0.00  0.03       495250        1 | ca.videotron.mc.nowhere.26-131-66
 0.00  0.00         7408        1 | ca.videotron.mc.nowhere.81-131-66
 0.00  0.00         1018        1 | ca.videotron.mc.que.135-203-24
 0.00  0.00         1018        1 | ca.videotron.mc.que.185-200-24
 0.05  0.05       660523       28 | ca.videotron.mc.timi.182-202-24
 0.00  0.10      1479358        1 | ca.videotron.mc.victo.189-203-24
 0.01  0.02       225870        5 | ch.adslplus
 0.00  0.00        28711        2 | ch.alstom
 0.01  0.02       297868        7 | ch.balcab.catv25
 0.00  0.00        16445        1 | ch.balcab.catv76
 0.01  0.01       110949        5 | ch.bluewin.dial.195.186.137
 0.03  0.06       816569       15 | ch.bluewin.dial.195.186.138
 0.01  0.01       176955        7 | ch.bluewin.dial.213.3.126
 0.00  0.00        27803        1 | ch.bluewin.dial.213.3.163
 0.01  0.01       139705        7 | ch.bluewin.dial.213.3.165
 0.00  0.01       119277        1 | ch.bluewin.dial.213.3.209
 0.00  0.00         1023        1 | ch.bluewin.dial.62.202.141
 0.00  0.00        32890        2 | ch.bluewin.dial.62.202.245
 0.00  0.00         1031        1 | ch.bluewin.dial.62.203.126
 0.00  0.00        16445        1 | ch.cybernet
 0.00  0.00         7408        1 | ch.epfl
 0.00  0.01        91808        1 | ch.freesurf
 0.02  0.01       208787       14 | ch.green.adsl
 0.01  0.01       176203        7 | ch.hispeed
 0.00  0.00         1614        1 | ch.kpmg
 0.01  0.00        36052        5 | ch.securepop
 0.01  0.00        23277        3 | ch.sefanet
 0.01  0.01        95376        3 | ch.tiscali
 0.00  0.00        12586        2 | ch.tiscalinet
 0.00  0.01       196526        2 | ch.unibe
 0.01  0.00        29885        3 | ch.unifr
 0.00  0.01       101923        1 | ch.urbanet
 0.01  0.00        37217        6 | ch.ville-ge
 0.00  0.00          984        1 | ch.winterthur
 0.01  0.04       579843        3 | cl.terra
 0.00  0.00         1045        2 | cl.tie.cust.leased
 0.00  0.00         7267        2 | cn.edu.ouc
 0.00  0.00          880        2 | cn.net.bta
 0.01  0.01       191996        5 | com.1stchoicecourier
 0.01  0.01       191708        5 | com.abqjournal
 0.00  0.01       168525        1 | com.accessunited
 0.01  0.00        13003        6 | com.accsandusky
 0.00  0.06       852168        1 | com.acedsl
 0.01  0.00        32944        3 | com.acssystem
 0.00  0.01        92869        1 | com.adnc
 0.01  0.00        12223        3 | com.aecom.ccsi
 0.00  0.00        16445        1 | com.afscn
 0.01  0.00        11949        3 | com.agilent.americas.net
 0.00  0.00          400        2 | com.aholdusa
 0.04  0.02       341087       21 | com.alaweb
 0.93  0.16      2204878      540 | com.alexa
 0.00  0.00        17775        1 | com.aliaswavefront
 0.01  0.00        38721        5 | com.altoonanet
 0.00  0.01       120015        1 | com.amicore
 0.00  0.01       120015        1 | com.amp
 0.05  0.10      1447826       27 | com.amphi
 0.01  0.00        11209        3 | com.anixter
 0.31  0.43      6149981      179 | com.aol.ipt
 1.76  2.29     32529321     1016 | com.aol.proxy
 0.01  0.01       201661        4 | com.aol.wan
 0.00  0.00         2248        1 | com.argosycasinos
 0.00  0.00          200        1 | com.ashland
 0.01  0.00        43394        5 | com.atk
 0.11  0.07      1024125       65 | com.attbi.biz.se
 0.91  1.20     17030304      524 | com.attbi.client
 0.01  0.03       467909        8 | com.attbi.client2.atl
 0.01  0.02       237616        6 | com.attbi.client2.mn
 0.29  0.71     10022191      165 | com.attbi.client2.ne
 0.01  0.08      1190875        7 | com.attbi.client2.se
 0.05  0.13      1817878       30 | com.attbi.client2.va
 0.04  0.12      1743627       26 | com.attbi.client2.we
 0.00  0.00          773        1 | com.augusthome
 0.91  1.84     26118616      528 | com.av.sv
 0.00  0.00         2636        1 | com.avantgo
 0.00  0.02       253998        1 | com.averydennison
 0.00  0.01       178310        2 | com.avon.uk
 0.13  0.09      1265187       73 | com.avsia
 0.00  0.01        73744        1 | com.b2emarkets
 0.00  0.01       120015        1 | com.ba-dsg
 0.00  0.01        98746        1 | com.baan
 0.00  0.00        11354        1 | com.badgerwelding
 0.01  0.00        16524        6 | com.baesystems.na
 0.00  0.01       139519        1 | com.ballys
 0.01  0.01       108517        3 | com.bankofamerica
 0.00  0.00         4650        2 | com.bannerhealth
 0.00  0.00         6537        1 | com.bcbs-ga
 0.00  0.01       120015        1 | com.bdo
 0.00  0.02       226646        1 | com.bea
 0.00  0.01       120015        1 | com.bear
 0.02  0.00        56949        9 | com.bendcable
 0.00  0.00         6287        1 | com.bioflavors
 0.00  0.00        11537        2 | com.bls
 0.00  0.08      1124897        2 | com.bmo
 0.01  0.01       200643        6 | com.boeing
 0.00  0.00         5091        1 | com.borders
 0.00  0.00         7408        1 | com.bossig
 0.00  0.00          956        1 | com.bp
 0.06  0.08      1102073       34 | com.bradv
 0.01  0.03       472571        5 | com.brigade.98.158.249
 0.00  0.00          978        1 | com.brightview.global.120
 0.01  0.02       260127        7 | com.btcentralplus.range217-43
 0.00  0.00        30212        1 | com.bti
 0.38  0.75     10636519      219 | com.btopenworld.in-addr
 0.01  0.00        13296        3 | com.buckeye-express
 0.00  0.01       120015        1 | com.butler
 0.00  0.00          200        1 | com.ca
 0.00  0.00         2337        1 | com.cablelynx.pblf-a4
 0.00  0.00         1525        1 | com.cablenet-va
 0.00  0.00         5134        1 | com.cablespeed.md1
 0.01  0.00         3655        4 | com.cablespeed.sea2
 0.00  0.01       120015        1 | com.cadmus
 0.00  0.04       536856        1 | com.cadtel
 0.06  0.30      4244900       32 | com.capitalone
 0.00  0.01        81920        2 | com.cascadeaccess
 0.00  0.01        98746        1 | com.cbtech
 0.00  0.00         3440        2 | com.celaneseacetate
 0.01  0.01       185694        5 | com.centurytel
 0.00  0.00          992        1 | com.cerfnet.dsl.dca
 0.00  0.02       307330        1 | com.charter
 0.00  0.01        84149        2 | com.charter-ala.alexcity.cpe
 0.01  0.00        49854        5 | com.charter-ala.thibodaux
 0.00  0.01        87257        1 | com.charter-ne.cpe.nm01-c3
 0.00  0.00        45361        2 | com.charter-ne.cpe.nm01-c4
 0.00  0.05       645251        1 | com.charter-stl.32.118.171
 0.00  0.00         5577        1 | com.charter-stl.49.152.217
 0.01  0.01        91119        3 | com.charter-stl.92.83.217
 0.02  0.00        49305       10 | com.charter-stl.96.153.207.il24
 0.02  0.08      1141565       14 | com.charter.ma
 0.00  0.00         1317        1 | com.charter.mn.dul.189.169.112
 0.00  0.00         7334        1 | com.charter.mn.roc.116.196.159
 0.00  0.01        89155        1 | com.charter.mn.roc.166.97.115
 0.00  0.00          524        2 | com.charter.mn.rose.53.43.117
 0.02  0.05       721218       11 | com.charter.nc
 0.01  0.00        55933        3 | com.charter.nc.ashe
 0.00  0.00         2623        1 | com.charter.or.astra
 0.00  0.00         5513        2 | com.charter.or.csbay
 0.01  0.01       100596        7 | com.charter.sc
 0.01  0.07      1061519        3 | com.charter.tx.ftwrth
 0.01  0.00        37217        6 | com.charter.wa.porch
 0.06  0.10      1366832       34 | com.charter.wi.fdl.153.184.112
 0.01  0.01       191996        5 | com.charter.wi.jvl
 0.18  0.22      3070969      106 | com.charter.wi.mad
 0.00  0.00         9103        1 | com.charter.wi.mad.236.20.168
 0.00  0.00         4209        1 | com.charter.wi.mazo
 0.00  0.00         5446        1 | com.charter.wi.shb
 0.03  0.00        49607       18 | com.charterpa
 0.01  0.00        55441        4 | com.chouteautel
 0.00  0.00         2260        1 | com.ciena
 0.01  0.01       194011        7 | com.cisco
 0.00  0.00        20526        1 | com.cit
 0.00  0.00         5295        2 | com.cjkware
 0.00  0.00         1393        1 | com.cleanharbors
 0.00  0.01        83175        1 | com.cmates
 0.00  0.02       288044        2 | com.coastalnet
 0.01  0.01        87889        5 | com.colonialbank
 0.00  0.01       106413        1 | com.coltfrance.rev.62.23.173.154
 0.01  0.00         2390        3 | com.coltfrance.rev.62.23.180.193
 0.00  0.00         1414        2 | com.coltfrance.rev.62.23.58.130
 0.00  0.01        90708        2 | com.coltfrance.rev.62.23.79.99
 0.01  0.00         3064        3 | com.coltfrance.rev.62.23.82.77
 0.00  0.01        85764        1 | com.compaq.zreo
 0.00  0.00          785        1 | com.comtradcorp
 0.00  0.00        27803        1 | com.conexant
 0.00  0.03       406515        1 | com.conseco
 0.00  0.01        98746        1 | com.covhlth
 0.11  0.04       618082       64 | com.cox-internet
 0.01  0.01       156908        3 | com.coxexpress.ncf
 0.00  0.00         3805        1 | com.cpwin
 0.04  0.02       271068       26 | com.crawler918
 0.00  0.00         5465        1 | com.crunet
 0.00  0.01       120015        1 | com.crutchfield
 0.00  0.00         2479        1 | com.csaatl
 0.00  0.00        16405        1 | com.csc.europe
 0.00  0.01       120015        1 | com.csc.va-frbg
 0.00  0.01       100131        1 | com.css-ipconnect
 0.00  0.00         8685        1 | com.ctinets
 0.00  0.00         4383        2 | com.cvan
 0.00  0.00         1007        1 | com.cwjamaica
 0.00  0.00          428        1 | com.cybermesa
 0.03  0.04       608907       16 | com.cybertrails
 0.02  0.00        38443       14 | com.cybrtyme
 0.00  0.01        85916        1 | com.daktel
 0.00  0.01        91642        1 | com.damovo
 0.11  0.01       137465       66 | com.dec.pa-x
 0.03  0.01       128032       16 | com.deere.dpn
 0.01  0.01       202054        3 | com.dell.amer.aus
 0.00  0.00         3114        2 | com.dellhost.150.205
 0.02  0.02       240708       14 | com.diamtech
 0.01  0.00        10398        7 | com.digisle
 0.00  0.00          440        1 | com.dillards
 0.00  0.01       122263        2 | com.direcpc
 1.01  0.67      9545257      587 | com.directhit
 0.00  0.01       101464        2 | com.disney
 0.00  0.01       185846        2 | com.dobbbs
